|
|
|
|||
| Feature | Benefit |
|---|---|
| Absolute ratings of 0.2 microns, 0.45 microns | Precise particle retention at rated level, meets bacterial validation per HIMA standards |
| Highly porous asymmetric membrane | Higher flow rate, greater through-put, extended service life |
| Extremely high flow rates at low pressure | Allows faster processing times, smaller filtration systems, reduced operating costs |
| Permanently hydrophilic membrane | Inherently water solent in aqueous solutions without use of additives, surface active agents or post-treatments |
| Fully integrity testable in water | Assurance of product integrity and effectiveness in operation |
| High thermal and hydrolytic stabiltity | Reliable integrity under severe process conditions, withstands prolonged exposure to high temperature water without breakdown, shedding or loss of integrity |
| Resistant to oxidizing agents | Compatible with chemical sanitization methods |
| Rugged thermal bonded construction | Compatible with autoclave and in-line steam sterilization, withstands multiple sterilizations |
| Biologically inert and non-toxic | Meets FDA requirements for food contact, passed USP Class VI biological tests for plastics |
| Highly passive to protein absorption | Low protein binding, minimizes valuable product adsorption, increase yield |
| 100% integrity tested during manufacture | Assured product reliability and consistency |
Materials:
Membrane: Polyethersulfone
Upstream support: Polypropylene
Downstream support: Polypropylene
Outer guard: Polypropylene
Endcaps: Polypropylene
O-Rings: EPDM
Absolute retention rates:
0.2 5m, 0.45 5m
Integrity testing
(wetting agent water):
| Pore size | Bubble point |
|---|---|
| 0.2 micron | >= 44 psi |
| 0.45 micron | >= 32 psi |
Sterilization:
Maximum differential pressure:
| Operating temp. (degrees F) | Differential pressure (psid) |
|---|---|
| 100 | 80 |
| 150 | 60 |
| 180 | 30 |
Dimensions:
Diameter: 2 3 /4''
Length: 10", 20", 30" or 40"
Filtration surface:
7.3 sq ft per 10" element
Bacterial retention:
HIMA challenge per ASTM
0.2 micron Brevundimonas diminuta
0.45 micron Serratia marcescens
|
|